- pre-roll
- 1g
- Localgrove
Localgrove Local Grove Preroll Headspace 1g
Sold at 7 stores in metro Detroit · price history since Oct 11, 2026
Lowest since Oct 11, 2026$5.25 is the lowest since we started tracking on Oct 11, 2026.
Best price now, for one
$5.25, was $8.75, pre-tax
- Lowest price since we started tracking
- 40% off
at King of Budz - Inkster · Inkster
Local Grove EXCLUDES DELI - 40% OFF
Price trend
Price at each store
7 stores
| Store | Now | 4-wk low | Low since Oct 11 | Checked | Menu |
|---|---|---|---|---|---|
| King of Budz - InksterInkster | $5.25 (at its lowest since Oct 11, 2026) | $5.25 | $5.25 | 37m | Menu : King of Budz - Inkster (opens in a new tab) |
| King of Budz - DetroitDetroit | $5.25 (at its lowest since Oct 11, 2026) | $5.25 | $5.25 | 38m | Menu : King of Budz - Detroit (opens in a new tab) |
| PUFF Madison HeightsMadison Heights | $7 (at its lowest since Oct 11, 2026) | $7 | $7 | 30m | Menu : PUFF Madison Heights (opens in a new tab) |
| PUFF Center LineCenter Line | $8 | $7 | $7 | 31m | Menu : PUFF Center Line (opens in a new tab) |
| Exclusive HamtramckHamtramck | $10 (at its lowest since Oct 11, 2026) | $10 | $10 | 52m | Menu : Exclusive Hamtramck (opens in a new tab) |
| Backpack Boyz - DetroitDetroit | $10 (at its lowest since Oct 11, 2026) | $10 | $10 | 56m | Menu : Backpack Boyz - Detroit (opens in a new tab) |
| Rush Cannabis - Hazel ParkHazel Parkor 3 for $25 | $10 | $7.50 | $7.50 | 29m | Menu : Rush Cannabis - Hazel Park (opens in a new tab) |
Prices are for buying one, from each store's menu, before Michigan 10% excise + 6% sales tax and any store fees. A ↓ marks a price at or below that store's lowest since Oct 11, 2026. Latest check Sun, Nov 22, 11:38 AM ET.
